ED 43 Trusses with bus bar
Products Overview
Truss system in 3-point design, especially suitable for exhibition stand and store construction, event technology, as well as a load bearing system for lighting systems. Through the use of compact format and high-load bearing capacity this system is equally well used for simple exhibition stands and highly complex rigging structures.
Through the use of cone connectors, the system is connected actuated by adherence. The connectors are included in delivery. To connect the truss all you need in terms of tools is a small aluminium hammer. Special design constructions and powder-coating are feasible in little time.
Certified Safety
Dimensions
Specifications
Width: | 400 mm |
Height: | 353 mm |
Tube: | 50 x 2 mm |
Diagonals: | 25 x 3 mm |
Alloy: | EN-AW 6082 T6 |
Bus bar: | EN-AW 6066 T66 |
Load Chart ED 43
Aluminium profile with clamp | Aluminium profile with adapter for bus bar | |||||
Span | Uniformly distributed load |
Deflection | Uniformly distributed load |
Deflection | Centered single load |
Deflection |
m | kg/m | mm | kg/m | mm | kg | mm |
1,0 | 1031,0* | 0,1 | 30,0 | 0,0 | 580,0* | 0,1 |
2,0 | 553,0* | 0,8 | 30,0 | 0,1 | 465,0* | 0,6 |
3,0 | 353,5 | 2,8 | 30,0 | 0,3 | 282,0* | 1,6 |
4,0 | 196,6 | 4,9 | 30,0 | 0,9 | 319,0* | 3,2 |
5,0 | 124,0 | 7,7 | 30,0 | 2,1 | 273,0* | 5,5 |
6,0 | 84,6 | 11,1 | 30,0 | 4,4 | 233,0* | 8,4 |
7,0 | 60,8 | 15,1 | 30,0 | 8,1 | 202,0* | 11,8 |
8,0 | 45,4 | 19,8 | 30,0 | 13,8 | 178,0* | 16,0 |
9,0 | 34,8 | 25,2 | 30,0 | 22,2 | 156,5 | 20,8 |
10,0 | 27,2 | 31,2 | 27,2 | 31,2 | 136,1 | 26,0 |
11,0 | 21,6 | 37,9 | 21,6 | 37,9 | 118,9 | 31,8 |
12,0 | 17,4 | 45,2 | 17,4 | 45,2 | 104,2 | 38,4 |
13,0 | 14,0 | 53,3 | 14,0 | 53,3 | 91,3 | 45,7 |
14,0 | 11,4 | 62,1 | 11,4 | 62,1 | 79,9 | 53,8 |
15,0 | 9,3 | 71,6 | 9,3 | 71,6 | 69,7 | 62,7 |
16,0 | 7,6 | 81,9 | 7,6 | 81,9 | 60,5 | 72,5 |
* limited by interaction with offset / decisive is the offset on the connector
High uniformly distributed loads are to be understood ideally distributed. The load application
has to be made in the knot. The load values are calculated using 10.9 bolts.
Straights, Corners and Elements ED 43
3 Way T-Piece 90° vertical
tip down
Side length: 600/500 mm