FD 34 Trusses
Products Overview
TÜV tested truss system in 4-point version, particularly suitable for the exhibitions and store constructions, as well as event technology and lighting systems. Through the use of a compact design and a high load capacity, this system is suited from simple exhibition stands up to highly complex rigging structures.
The system is friction-locked via a conic connection. The connectors are included in delivery. To connect the truss all you need in terms of tools is a small aluminum hammer. The Naxpro FD 34 truss system is available in all RAL-colours and custom constructions.
Certified Safety
Dimensions
Specifications
Width: | 290 mm |
Height: | 290 mm |
Tube: | 50 x 2 mm |
Diagonals: | 20 x 2 mm |
Alloy: | EN-AW 6082 T6 |
Load Chart FD 34
Span | Uniformly distributed load |
Deflection | Centered single load |
Deflection |
m | kg/m | mm | kg | mm |
1,0 | 2285,2 | 0,2 | 2262,0* | 0,4 |
2,0 | 1139,9 | 1,9 | 1733,0* | 2,3 |
3,0 | 758,1 | 6,4 | 1390,0* | 6,2 |
4,0 | 567,2 | 15,1 | 1142,0* | 12,2 |
5,0 | 367,2 | 24,0 | 918,1 | 19,3 |
6,0 | 253,3 | 34,6 | 760,0 | 27,9 |
7,0 | 184,7 | 47,2 | 646,3 | 38,0 |
8,0 | 140,1 | 61,7 | 560,4 | 49,9 |
9,0 | 109,5 | 78,1 | 492,9 | 63,3 |
10,0 | 87,7 | 96,6 | 438,4 | 78,5 |
11,0 | 71,5 | 117,0 | 393,3 | 95,5 |
12,0 | 59,2 | 139,5 | 355,2 | 114,2 |
13,0 | 49,6 | 164,0 | 322,6 | 134,8 |
14,0 | 42,0 | 190,5 | 294,3 | 157,2 |
15,0 | 35,9 | 219,1 | 269,3 | 181,7 |
16,0 | 30,9 | 249,8 | 247,2 | 208,1 |
* limited by interaction with offset / decisive is the offset on the connector
High uniformly distributed loads are to be understood ideally distributed. The load application
has to be made in the knot. The load values are calculated using 10.9 bolts.
Straights, Corners and Elements FD 34
Length | Weight | Art.-No. | Length | Weight | Art.-No. |
cm | kg | cm | kg | ||
21 | 3,30 | 300340210 | 175 | 10,60 | 300341750 |
25 | 3,40 | 300340250 | 200 | 11,70 | 300342000 |
29 | 3,60 | 300340290 | 225 | 12,90 | 300342250 |
42 | 4,30 | 300340420 | 250 | 14,10 | 300342500 |
50 | 4,80 | 300340500 | 300 | 16,20 | 300343000 |
75 | 6,00 | 300340750 | 350 | 18,90 | 300343500 |
100 | 7,00 | 300341000 | 400 | 21,30 | 300344000 |
125 | 8,20 | 300341250 | 450 | 23,70 | 300344500 |
150 | 9,30 | 300341500 | 500 | 25,60 | 300345000 |
Truss Circles FD 34
Description | Length | Weight | Art.-No. |
cm | kg | ||
FD 34 per running circular meter | 5,60 | 301340001 | |
FD 34 (4 x 90°) | 200 | 35,17 | 301340020 |
FD 34 (4 x 90°) | 300 | 52,75 | 301340030 |
FD 34 (4 x 90°) | 400 | 70,34 | 301340040 |
FD 34 (8 x 45°) | 500 | 87,92 | 301340050 |
FD 34 (8 x 45°) | 600 | 105,50 | 301340060 |
FD 34 (8 x 45°) | 700 | 123,20 | 301340070 |
FD 34 (8 x 45°) | 800 | 140,67 | 301340080 |
FD 34 (12 x 30°) | 900 | 158,26 | 301340090 |
FD 34 (12 x 30°) | 1000 | 175,84 | 301340100 |