FD 44 Trusses
Products Overview
system in 4-point version, particularly suitable for the exhibitions and store constructions, as well as event technology and lighting systems. Through the use of a compact design and a high load capacity, this system is suited from simple exhibition stands up to highly complex rigging structures.
The system is friction-locked via a conic connection. The connectors are included in delivery. To connect the truss all you need in terms of tools is a small aluminum hammer. The Naxpro FD 44 truss system is available in all RAL-colours and custom constructions.
Certified Safety
Dimensions
Specifications
Width: | 400 mm |
Height: | 400 mm |
Tube: | 50 x 2 mm |
Diagonals: | 25 x 3 mm |
Alloy: | EN-AW 6082 T6 |
Load Chart FD 44
Span | Uniformly distributed load |
Deflection | Centered single load |
Deflection |
m | kg/m | mm | kg | mm |
1,0 | 3819,7 | 0,2 | 2597,0* | 0,2 |
2,0 | 1906,4 | 1,5 | 2102,0* | 1,3 |
3,0 | 1268,6 | 5,1 | 1759,0* | 3,7 |
4,0 | 842,5 | 10,6 | 1483,0* | 7,5 |
5,0 | 536,7 | 16,6 | 1261,0* | 12,6 |
6,0 | 370,6 | 24,0 | 1101,0* | 19,1 |
7,0 | 270,5 | 32,7 | 946,6 | 26,3 |
8,0 | 205,5 | 42,7 | 821,8 | 34,5 |
9,0 | 160,9 | 54,1 | 724,0 | 43,8 |
10,0 | 129,0 | 66,9 | 645,1 | 54,2 |
11,0 | 105,4 | 81,0 | 579,9 | 65,9 |
12,0 | 87,5 | 96,5 | 524,9 | 78,8 |
13,0 | 73,5 | 113,4 | 477,9 | 92,9 |
14,0 | 62,5 | 131,8 | 437,2 | 108,3 |
15,0 | 53,5 | 151,5 | 401,4 | 125,0 |
16,0 | 46,2 | 172,7 | 369,6 | 143,0 |
17,0 | 40,1 | 195,3 | 341,2 | 162,5 |
18,0 | 35,1 | 219,4 | 315,6 | 183,3 |
* limited by interaction with offset / decisive is the offset on the connector.
High uniformly distributed loads are to be understood ideally
distributed. The load application has to be made in the knot. The load
values are calculated using 10.9 bolts.
Straights, Corners and Elements FD 44
Length | Weight | Art.-No. | Length | Weight | Art.-No. |
cm | kg | cm | kg | ||
25 | 4,40 | 300440250 | 200 | 15,00 | 300442000 |
50 | 6,00 | 300440500 | 250 | 17,80 | 300442500 |
75 | 7,70 | 300440750 | 300 | 21,20 | 300443000 |
100 | 9,30 | 300441000 | 350 | 24,00 | 300443500 |
125 | 10,40 | 300441250 | 400 | 26,90 | 300444000 |
150 | 12,10 | 300441500 | 450 | 29,80 | 300444500 |
175 | 13,10 | 300441750 | 500 | 32,50 | 300445000 |
4 Way T-Piece 90°
Side length: 600/500/500 mm
Weight: 10.5 kg
5 Way T-Piece 90°
Side length: 600/600/500 mm
Weight: 17.0 kg
Truss Circles FD 44
Description | Length | Weight | Art.-No. |
cm | kg | ||
FD 44 per running circular meter | 9,20 | 301440001 | |
FD 44 (4 x 90°) | 200 | 57,78 | 301440020 |
FD 44 (4 x 90°) | 300 | 86,66 | 301440030 |
FD 44 (4 x 90°) | 400 | 115,55 | 301440040 |
FD 44 (8 x 45°) | 500 | 144,44 | 301440050 |
FD 44 (8 x 45°) | 600 | 173,33 | 301440060 |
FD 44 (8 x 45°) | 700 | 202,40 | 301440070 |
FD 44 (8 x 45°) | 800 | 231,10 | 301440080 |
FD 44 (12 x 30°) | 900 | 259,99 | 301440090 |
FD 44 (12 x 30°) | 1000 | 288,88 | 301440100 |