GS 64 Trusses
Products Overview
The heavy-duty truss Naxpro-Truss GS 64 offers with a special combination of an extra strong connection system and a massive tube a maximum of load options. GS stands for Gabelsystem (fork system) and offers with a massive tube of 48.3 x 4.5 mm exceptionally high payload values.
Naxpro-Truss GS 64 is therefore ideally suited for the stage roof constructions, large ground supports, cable bridges, antenna towers and all other truss structures, in which maximum spans and payloads are required. To connect the truss, the forks are pushed together and fixed in position with a plug-in bolt, which allows a convenient and quick assembly.
Certified Safety
Dimensions
Specifications
Width: | 617 mm |
Height: | 617 mm |
Tube: | 48 x 4,5 mm |
Diagonals: | 30 x 3 mm |
Alloy: | EN-AW 6082 T6 |
Load Chart GS 64
Span | Span | Uniformly distributed load |
Deflection | Centered single load |
Deflection |
m | ft | kg/m | mm | kg | mm |
4,88 | 16,0 | 1473,2 | 7,7 | 4585,0 | 7,9 |
6,10 | 20,0 | 1175,8 | 15,0 | 3652,9 | 12,3 |
7,32 | 24,0 | 828,1 | 22,1 | 3028,7 | 17,7 |
8,53 | 28,0 | 604,7 | 30,1 | 2580,5 | 24,2 |
9,75 | 32,0 | 459,8 | 39,3 | 2242,2 | 31,7 |
10,97 | 36,0 | 360,4 | 49,8 | 1977,2 | 40,2 |
12,19 | 40,0 | 289,3 | 61,5 | 1763,6 | 49,8 |
13,41 | 44,0 | 236,7 | 74,5 | 1587,2 | 60,5 |
14,63 | 48,0 | 196,7 | 88,8 | 1438,9 | 72,3 |
15,85 | 52,0 | 165,6 | 104,3 | 1312,1 | 85,2 |
17,07 | 56,0 | 140,9 | 121,1 | 1202,2 | 99,3 |
18,29 | 60,0 | 120,9 | 139,2 | 1105,8 | 114,5 |
19,51 | 64,0 | 104,6 | 158,7 | 1020,4 | 131,0 |
20,73 | 68,0 | 91,1 | 179,4 | 944,1 | 148,7 |
21,95 | 72,0 | 79,8 | 201,5 | 875,4 | 167,7 |
23,16 | 76,0 | 70,2 | 224,9 | 812,9 | 188,0 |
24,38 | 80,0 | 62,0 | 249,7 | 755,9 | 209,6 |
25,60 | 83,0 | 55,0 | 275,9 | 703,6 | 232,7 |
26,82 | 87,0 | 48,9 | 303,4 | 655,2 | 257,2 |
27,82 | 91,0 | 88,9 | 570,3 | 618,1 | 278,4 |
28,82 | 92,0 | 121,4 | 862,0 | 583,2 | 300,6 |
High uniformly distributed loads are to be understood ideally distributed. The load application has
to be made in the knot. The load values are calculated using 10.9 bolts.