HD 44 Trusses
Products Overview
TÜV tested truss system in 4-point heavy duty version, particularly suitable for the exhibitions and store constructions, as well as event technology and lighting systems. Through the use of a compact design and a high load capacity, this system is suited from simple exhibition stands up to highly complex rigging structures.
The system is friction-locked via a conic connection. The connectors are included in delivery. To connect the truss all you need in terms of tools is a small aluminum hammer. The Naxpro HD 44 truss system is available in all RAL-colours and custom constructions.
Certified Safety
Dimensions
Specifications
Width: | 400 mm |
Height: | 400 mm |
Tube: | 50 x 3 mm |
Diagonals: | 25 x 3 mm |
Alloy: | EN-AW 6082 T6 |
Load Chart HD 44
Span | Uniformly distributed load |
Deflection | Centered single load |
Deflection |
m | kg/m | mm | kg | mm |
1,0 | 4353,7 | 0,1 | 3962,0* | 0,2 |
2,0 | 2173,2 | 1,2 | 3260,0* | 1,4 |
3,0 | 1446,3 | 3,9 | 2686,0* | 3,9 |
4,0 | 1082,9 | 9,3 | 2257,0* | 7,8 |
5,0 | 791,0 | 16,6 | 1918,0* | 13,0 |
6,0 | 547,1 | 24,0 | 1641,3 | 19,3 |
7,0 | 400,0 | 32,7 | 1400,0 | 26,3 |
8,0 | 304,5 | 42,7 | 1218,1 | 34,4 |
9,0 | 239,1 | 54,1 | 1075,8 | 43,6 |
10,0 | 192,3 | 66,8 | 961,3 | 54,0 |
11,0 | 157,6 | 80,9 | 866,9 | 65,5 |
12,0 | 131,3 | 96,3 | 787,6 | 78,2 |
13,0 | 110,8 | 113,2 | 720,0 | 92,1 |
14,0 | 94,5 | 131,4 | 661,5 | 107,2 |
15,0 | 81,4 | 151,0 | 610,3 | 123,6 |
16,0 | 70,6 | 172,1 | 565,0 | 141,2 |
17,0 | 61,7 | 194,5 | 524,7 | 160,1 |
18,0 | 54,3 | 218,4 | 488,4 | 180,4 |
* limited by interaction with offset / decisive is the offset on the connector.
High uniformly distributed loads are to be understood ideally distributed. The load application has
to be made in the knot. The load values are calculated using 10.9 bolts.
Straights, Corners and Elements HD 44
Length | Weight | Art.-No. | Length | Weight | Art.-No. |
cm | kg | cm | kg | ||
25 | 4,50 | 304440250 | 200 | 17,80 | 304442000 |
50 | 6,60 | 304440500 | 250 | 21,10 | 304442500 |
75 | 8,60 | 304440750 | 300 | 25,60 | 304443000 |
100 | 10,50 | 304441000 | 350 | 29,20 | 304443500 |
125 | 12,40 | 304441250 | 400 | 32,10 | 304444000 |
150 | 13,90 | 304441500 | 450 | 36,20 | 304444500 |
175 | 15,70 | 304441750 | 500 | 40,20 | 304445000 |
4 Way T-Piece 90°
Side length: 600/500/500 mm
Weight: 12.6 kg
5 Way T-Piece 90°
Side length: 600/600/500 mm
Weight: 20.4 kg
Truss Circles HD 44
Description | Length | Weight | Art.-No. |
cm | kg | ||
HD 44 per running circular meter | 10,60 | 302440001 | |
HD 44 (4 x 90°) | 200 | 66,57 | 302440020 |
HD 44 (4 x 90°) | 300 | 99,85 | 302440030 |
HD 44 (4 x 90°) | 400 | 133,14 | 302440040 |
HD 44 (8 x 45°) | 500 | 166,42 | 302440050 |
HD 44 (8 x 45°) | 600 | 199,70 | 302440060 |
HD 44 (8 x 45°) | 700 | 233,20 | 302440070 |
HD 44 (8 x 45°) | 800 | 266,27 | 302440080 |
HD 44 (12 x 30°) | 900 | 299,56 | 302440090 |
HD 44 (12 x 30°) | 1000 | 332,84 | 302440100 |