TD 44 Trusses
Products Overview
The TD 44 Tower truss system perfectly complements the FD 44 and HD 44 series, as they are based on the same connection system. Due to the stable 50x4 mm belt tube and the 25x3mm diagonals, this system has the ideal prerequisite for the creation of truss supports. The ladder bracings, which are welded in on both sides, provide a comfortable climb and make assembly much easier. These features make Naxpro truss tower systems perfect for stage roofs and other truss constructions.
The system is friction-locked via a conic connection. The connectors are included in delivery. To connect the truss all you need in terms of tools is a small aluminum hammer. The Naxpro TD 44 truss system is available in all RAL-colours and custom constructions.
Certified Safety
Dimensions
Specifications
Width: | 400 mm |
Height: | 400 mm |
Tube: | 50 x 4 mm |
Diagonals: | 25 x 3 mm |
Alloy: | EN-AW 6082 T6 |
Load Chart TD 44
Span | Uniformly distributed load |
Deflection | Centered single load |
Deflection |
m | kg/m | mm | kg | mm |
1,0 | 4351,9 | 0,1 | 4351,9 | 0,2 |
2,0 | 2171,4 | 0,9 | 4126* | 1,4 |
3,0 | 1444,5 | 3,0 | 3443* | 3,8 |
4,0 | 1081,1 | 7,1 | 2861,4 | 7,6 |
5,0 | 863,0 | 13,9 | 2280,9 | 11,8 |
6,0 | 630,8 | 21,2 | 1892,3 | 17,0 |
7,0 | 461,0 | 28,9 | 1613,5 | 23,2 |
8,0 | 350,8 | 37,8 | 1403,2 | 30,4 |
9,0 | 275,2 | 47,8 | 1238,6 | 38,6 |
10,0 | 221,2 | 59,1 | 1106,0 | 47,8 |
11,0 | 181,2 | 71,6 | 996,7 | 58,0 |
12,0 | 150,8 | 85,3 | 904,9 | 69,3 |
13,0 | 127,1 | 100,2 | 826,5 | 81,7 |
14,0 | 108,4 | 116,4 | 758,6 | 95,1 |
15,0 | 93,2 | 133,7 | 699,1 | 109,6 |
16,0 | 80,8 | 152,4 | 646,6 | 125,3 |
17,0 | 70,5 | 172,3 | 599, | 142,2 |
18,0 | 61,9 | 193,4 | 557,4 | 160,2 |
19,0 | 54,6 | 215,9 | 519,1 | 179,5 |
20,0 | 48,4 | 239,6 | 484,2 | 200,0 |
21,0 | 43,1 | 264,6 | 452,2 | 221,8 |
22,0 | 38,4 | 291,0 | 422,7 | 245,0 |
23,0 | 34,4 | 318,6 | 395,3 | 269,5 |
24,0 | 30,8 | 347,7 | 369,9 | 295,4 |
* limited by interaction with offset / decisive is the offset on the connector. High uniformly distributed loads are to be understood ideally distributed. The load application has to be made in the knot.
Straights, Corners and Elements TD 44
Length | Weight | Art.-No. | Length | Weight | Art.-No. |
cm | kg | cm | kg | ||
50 | 7,74 | 308440500 | 250 | 25,41 | 308442500 |
75 | 9,30 | 308440750 | 275 | 28,10 | 308442750 |
100 | 10,86 | 308441000 | 300 | 30,74 | 308443000 |
125 | 13,52 | 308441250 | 350 | 35,32 | 308443500 |
150 | 16,19 | 308441500 | 400 | 39,92 | 308444000 |
175 | 18,50 | 308441750 | 450 | 45,25 | 308444500 |
200 | 20,81 | 308442000 | 500 | 49,86 | 308445000 |
225 | 23,11 | 308442250 |