XD 340 Trusses
Products Overview
The rectangular Naxpro Truss XD 340 truss system combines the compact width of a 30´s truss with the high load values of a 40´s system. Thus the Naxpro Truss XD 340 enables a logistic advantage due its space-saving dimensions and simultaneously allow a wide spectrum of possible uses through its extremely high stability. With a free span of up to 20 m, the Naxpro Truss XD 340 is often used in pre-rigg-constructions, fixed installations, stage- and exhibitions stand constructions.
The system is friction-locked via a conic connection. The connectors are included in delivery. To connect the truss all you need in terms of tools is a small aluminum hammer. Naxpro Truss XD 340 is available in all RAL-colours and custom constructions.
Certified Safety
Dimensions
Specifications
Width: | 290 mm |
Height: | 400 mm |
Tube: | 50 x 3 mm |
Diagonals: | 25 x 3 mm |
Alloy: | EN-AW 6082 T6 |
Load Chart XD 340
Span | Uniformly distributed load |
Deflection | Centered single load |
Deflection |
m | kg/m | mm | kg | mm |
1,0 | 4353,3 | 0,1 | 4353,3 | 0,2 |
2,0 | 2172,7 | 1,2 | 3476,0* | 1,5 |
3,0 | 1445,9 | 3,9 | 2818,0* | 4,1 |
4,0 | 1082,5 | 9,3 | 2331,0* | 8,0 |
5,0 | 790,6 | 16,6 | 1976,4 | 13,4 |
6,0 | 546,6 | 24,0 | 1639,9 | 19,3 |
7,0 | 399,5 | 32,7 | 1398,4 | 26,3 |
8,0 | 304,1 | 42,7 | 1216,3 | 34,4 |
9,0 | 238,6 | 54,1 | 1073,8 | 43,6 |
10,0 | 191,8 | 66,8 | 959,0 | 54,0 |
11,0 | 157,2 | 80,9 | 864,4 | 65,6 |
12,0 | 130,8 | 96,4 | 784,9 | 78,3 |
13,0 | 110,3 | 113,2 | 717,0 | 92,2 |
14,0 | 94,0 | 131,5 | 658,3 | 107,4 |
15,0 | 80,9 | 151,1 | 606,8 | 123,8 |
16,0 | 70,2 | 172,2 | 561,3 | 141,5 |
17,0 | 61,3 | 194,6 | 520,8 | 160,5 |
18,0 | 53,8 | 218,5 | 484,2 | 180,9 |
19,0 | 47,5 | 243,9 | 451,2 | 202,6 |
20,0 | 42,1 | 270,7 | 421,0 | 225,8 |
* limited by interaction with offset / decisive is the offset on the connector.High uniformly distributed loads are to be understood ideally distributed. The load application hasto be made in the knot. Larger spans are not advisable due to the lack of horizontal diagonals. The load values are calculated using 10.9 bolts.